Please follow the links below to find out more about our responsibilities under the Freedom of Information Act (2000) and what information we might have already released.
Recent FOI statistics
| Month | Requests recieved | Requests closed | Closed within 20 working days | % closed within 20 working days |
| April 2025 | 147 | 87 | 68 | 78% |
| May 2025 | 121 | 98 | 54 | 55% |
| June 2025 | 115 | 98 | 55 | 56% |
| July 2025 | 158 | 94 | 65 | 69% |
| August 2025 | 143 | 108 | 78 | 72% |
| September 2025 | 169 | 129 | 96 | 74% |

