Rates of MRSA at the Trust
2025 / 2026
Month | MRSA apportioned to Trust | All other MRSA reports tested at Trust Microbiology Laboratory | Total |
---|---|---|---|
April 2025 | 0 | 0 | 0 |
Total from April 2025 | 0 | 0 | 0 |
2024 / 2025
Month | MRSA apportioned to Trust | All other MRSA reports tested at Trust Microbiology Laboratory | Total |
---|---|---|---|
April 2024 | 1 | 0 | 1 |
May 2024 | 1 | 2 | 3 |
June 2024 | 0 | 0 | 0 |
July 2024 | 0 | 0 | 0 |
August 2024 | 1 | 0 | 1 |
September 2024 | 1 | 0 | 1 |
October 2024 | 0 | 0 | 0 |
November 2024 | 1 | 0 | 1 |
December 2024 | 2 | 1 | 3 |
January 2025 | 1 | 0 | 1 |
February 2025 | 3 | 0 | 3 |
March 2025 | 0 | 0 | 0 |
Total from April 2024 | 11 | 3 | 14 |
For previous years please see 'Infection rates: archive'.
Rates of C. difficile at the Trust
2025 / 2026
Month | C. difficile positive cases apportioned to Trust | All other C. difficile reports tested at Trust Microbiology Laboratory | Total |
April 2025 | 15 | 7 | 22 |
Total from April 2025 | 15 | 7 | 22 |
2024 / 2025
Month | C. difficile positive cases apportioned to Trust | All other C. difficile reports tested at Trust Microbiology Laboratory | Total |
---|---|---|---|
April 2024 | 10 | 8 | 18 |
May 2024 | 11 | 6 | 17 |
June 2024 | 12 | 6 | 18 |
July 2024 | 15 | 6 | 21 |
August 2024 | 19 | 6 | 25 |
September 2024 | 20 | 4 | 24 |
October 2024 | 14 | 5 | 19 |
November 2024 | 9 | 4 | 13 |
December 2025 | 22 | 4 | 26 |
January 2025 | 12 | 9 | 21 |
February 2025 | 8 | 5 | 13 |
March 2025 | 12 | 3 | 15 |
Total from April 2023 | 164 | 66 | 230 |
For previous years please see 'Infection rates - archive'.