These figures are for previous years. For current year please see 'Infection rates'.

Rates of MRSA at the Trust - archive

2023 / 2024

Month MRSA apportioned to Trust All other MRSA reports tested at Trust Microbiology Laboratory Total
April 2023 2 0 2
May 2023 0 2 2
June 2023 2 1 3
July 2023 0 1 1
August 2023 0 1 1
September 2023 1 1 2
October 2023 0 0 0
November 2023 0 0 0
December 2023 0 0 0
January 2024 0 0 0
February 2024 0 1 1
March 2024 1 0 1
       
Total from April 2023 6 7 13

2022 / 2023

Month MRSA apportioned to Trust All other MRSA reports tested at Trust Microbiology Laboratory Total
April 2022 0 0 0
May 2022 0 0 0
June 2022 0 0 0
July 2022 0 0 0
August 2022 1 0 1
September 2022 1 1 2
October 2022 0 0 0
November 2022 0 1 1
December 2022 1 0 1
January 2023 0 0 0
February 2023 0 1 1
March 2023 1 1 2
       
Total from April 2022 4 4 8

Rates of C. difficile at the Trust - archive

2023 / 2024

Month C. difficile positive cases apportioned to Trust All other C. difficile reports tested at Trust Microbiology Laboratory
April 2023 8 5 13
May 2023 11 8 19
June 2023 15 2 17
July 2023 18 7 25
August 2023 12 7 19
September 2023 10 7 17
October 2023 9 2 11
November 2023 6 7 13
December 2023 3 6 9
January 2024 11 4 15
February 2024 10 8 18
March 2024 17 7 24
       
Total from April 2023 130 70 200

2022 / 2023

Month C. difficile positive cases apportioned to Trust All other C. difficile reports tested at Trust Microbiology Laboratory Total
April 2022 7 4 11
May 2022 8 2 10
June 2022 7 4 11
July 2022 12 6 18
August 2022 11 6 17
September 2022 12 4 16
October 2022 16 8 24
November 2022 17 2 19
December 2022 9 2 11
January 2023 13 6 19
February 2023 7 9 16
March 2023 5 7 12
       
Total from April 2022 124 60 184