Skip to main content

This site is best viewed with a modern browser. You appear to be using an old version of Internet Explorer.

Infection rates - archive

These figures are for previous years. For current year please see 'Infection rates'.

Rates of MRSA at the Trust - archive

2022 / 2023

Month MRSA apportioned to Trust All other MRSA reports tested at Trust Microbiology Laboratory Total
April 2022 0 0 0
May 2022 0 0 0
June 2022 0 0 0
July 2022 0 0 0
August 2022 1 0 1
September 2022 1 1 2
October 2022 0 0 0
November 2022 0 1 1
December 2022 1 0 1
January 2023 0 0 0
February 2023 0 1 1
March 2023 1 1 2
       
Total from April 2022 4 4 8

2021 / 2022

Month MRSA apportioned to Trust All other MRSA reports tested at Trust Microbiology Laboratory Total
April 2021 0 0 0
May 2021 0 2 2
June 2021 0 1 1
July 2021 0 0 0
August 2021 0 0 0
September 2021 1 0 1
October 2021 0 0 0
November 2021 1 0 1
December 2021 0 1 1
January 2022 1 0 1
February 2022 1 0 1
March 2022 0 2 2
       
Total from April 2021 4 6 10

Rates of C. difficile at the Trust - archive

2022 / 2023

Month C. difficile positive cases apportioned to the Trust All other C. difficile reports tested at Trust Microbiology Laboratory Total
April 2022 7 4 11
May 2022 8 2 10
June 2022 7 4 11
July 2022 12 6 18
August 2022 11 6 17
September 2022 12 4 16
October 2022 16 8 24
November 2022 17 2 19
December 2022 9 2 11
January 2023 13 6 19
February 2023 7 9 16
March 2023 5 7 12
       
Total from April 2022 124 60 184

2021 / 2022

Month C. difficile positive cases apportioned to the Trust All other C. difficile reports tested at Trust Microbiology Laboratory Total
April 2021 11 4 15
May 2021 7 3 10
June 2021 10 10 20
July 2021 7 5 12
August 2021 13 4 17
September 2021 8 4 12
October 2021 15 4 19
November 2021 7 4 11
December 2021 5 2 7
January 2022 13 4 17
February 2022 5 1 6
March 2022 6 8 14
       
Total from April 2021 107 53 160
Last reviewed:09 May 2024